

2005-06 Statistics
- Was named All-NBA Second Team and NBA All-Defensive Second Team…
- Started for the Sophomores in the got milk? Rookie Challenge at All-Star Weekend
- Was named the Eastern Conference Player of the Month for December…
- Was selected the Eastern Conference Player of the Week for the week ending Nov. 8…
- Named an Eastern Conference All-Star in 2005.
- Named to the All-NBA Second Team in 2004-05.
- Named to the All-NBA Defensive Second Team in 2004-05.
- Named Eastern Conference Player of the Month for December, 2004.
- Was named to the 2004 USA Basketball Senior National Team which represented the country in the 2004 Olympic Games in Athens, Greece
- A unanimous 2004 NBA All-Rookie First-Team selection, Miami’s first unanimous selection
- Named the NBA’s Eastern Conference Player of the Week on Feb. 23, becoming the first HEAT rookie to earn league Player of the Week honors
- Started for the first-year players in the 2004 got milk? Rookie Challenge at All-Star Weekend.
CAREER TRANSACTIONS |
||
| Drafted by the HEAT in the first round (fifth overall) of the 2003 NBA Draft…signed by the HEAT on Aug. 19, 2003. | ||
CAREER TOTALS |
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIA | 61 | 56 | 2,126 | 371-798 | 16-53 | 233-312 | 85 | 162 | 247 | 275 | 86 | 34 | 196 | 140 | 991 |
| 04-05 | MIA | 77 | 77 | 2,974 | 630-1,318 | 13-45 | 581-762 | 110 | 287 | 397 | 520 | 121 | 82 | 321 | 230 | 1,854 |
| 05-06 | MIA | 75 | 75 | 2,892 | 699-1,413 | 13-76 | 629-803 | 107 | 323 | 430 | 503 | 146 | 58 | 268 | 217 | 2,040 |
| Career | 213 | 208 | 7,992 | 1,700-3,529 | 42-174 | 1,443-1,877 | 302 | 772 | 1,074 | 1,298 | 353 | 174 | 785 | 587 | 4,885 | |
| Playoff | 27 | 27 | 1,081 | 222-470 | 4-18 | 170-214 | 39 | 93 | 132 | 166 | 39 | 20 | 116 | 88 | 618 | |
| All-Star | 2 | 1 | 54 | 15-24 | 0-1 | 4-4 | 5 | 2 | 7 | 4 | 4 | 2 | 4 | 3 | 34 | |
