

2005-06 Statistics
- Named 2003-04 NBA Rookie of the Year becoming the first Cavalier and youngest player to ever receive the award
- One of three rookies in NBA history to average at least 20 points, five rebounds and five assists in one season (O. Robertson, M. Jordan)
- Scored a career-high 41 points versus New Jersey on March 27 while dishing out a career-high 13 assists
CAREER TRANSACTIONS |
||
| Selected in the first round (first pick overall) of the 2003 NBA Draft by the Cavaliers. | ||
CAREER TOTALS |
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 03-04 | CLE | 79 | 79 | 3,122 | 622-1,492 | 63-217 | 347-460 | 99 | 333 | 432 | 465 | 130 | 58 | 273 | 149 | 1,654 |
| 04-05 | CLE | 80 | 80 | 3,388 | 795-1,684 | 108-308 | 477-636 | 111 | 477 | 588 | 577 | 177 | 52 | 262 | 146 | 2,175 |
| 05-06 | CLE | 79 | 79 | 3,361 | 875-1,823 | 127-379 | 601-814 | 75 | 481 | 556 | 521 | 123 | 66 | 260 | 181 | 2,478 |
| Career | 238 | 238 | 9,871 | 2,292-4,999 | 298-904 | 1,425-1,910 | 285 | 1,291 | 1,576 | 1,563 | 430 | 176 | 795 | 476 | 6,307 | |
| All-Star | 2 | 2 | 62 | 18-34 | 5-14 | 1-6 | 3 | 11 | 14 | 8 | 4 | 0 | 4 | 2 | 42 | |
