

2005-06 Statistics
- 2006 NBA Eastern Conference All-Star Team
- 2004-05 All-NBA Third Team
- Named to 2005 NBA Eastern Conference All-Star Team
- 2002-03 Most Improved Award Winner
- MVP of 2003 got milk? Rookie Challenge
- Named NBA Western Conference ‘got milk?’ Rookie of the Month for April 2002
CAREER TRANSACTIONS |
||
| Selected after sophomore season by the Golden State Warriors in the second round (31st pick overall) of the 2001 NBA Draft...Signed as a free agent by the Washington Wizards on 8/8/03. | ||
CAREER TOTALS
|
||||||||||||||||
| REBOUNDS | ||||||||||||||||
| YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| 01-02 | GSW | 47 | 30 | 1,155 | 174-384 | 39-113 | 124-160 | 41 | 91 | 132 | 174 | 69 | 11 | 97 | 115 | 511 |
| 02-03 | GSW | 82 | 82 | 2,866 | 509-1,180 | 109-313 | 370-468 | 97 | 289 | 386 | 514 | 124 | 17 | 290 | 260 | 1,497 |
| 03-04 | WAS | 55 | 52 | 2,066 | 358-914 | 125-333 | 237-317 | 55 | 199 | 254 | 275 | 103 | 12 | 226 | 176 | 1,078 |
| 04-05 | WAS | 80 | 80 | 3,274 | 656-1,523 | 205-562 | 521-640 | 83 | 295 | 378 | 411 | 139 | 23 | 242 | 245 | 2,038 |
| 05-06 | WAS | 80 | 80 | 3,384 | 746-1,668 | 199-540 | 655-799 | 59 | 221 | 280 | 484 | 161 | 25 | 297 | 286 | 2,346 |
| Career | 344 | 324 | 12,745 | 2,443-5,669 | 677-1,861 | 1,907-2,384 | 335 | 1,095 | 1,430 | 1,858 | 596 | 88 | 1,152 | 1,082 | 7,470 | |
| Playoff | 10 | 10 | 450 | 73-194 | 18-77 | 72-94 | 8 | 44 | 52 | 62 | 21 | 6 | 39 | 34 | 236 | |
| All-Star | 2 | 0 | 25 | 3-15 | 1-5 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | |
